Strawberry
COMMERCIAL RANGE
STRAWBERRY VARIETAL RANGE AVAILABLE FROM CONVENTIONAL CULTIVATION
VERY EARLY FRUitING STRAWBERRY VARIETIES
Variety | Breeder | Types of plants | Taste quality | Productivity | Observation | Types of plant available | ||||||||
Proximity | Shipping | Cooled | Fresh | Plug | Motte | Tray | Mini tray | WB | ||||||
ALLEGRO | FRESH FORWARD (HOLLAND) | ★★★ | ★★★ | ★★★ | ★★★ | Very early fruiting variety, semi-day-neutral | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ||
DAHLI | FLEVO BERRY (HOLLAND) | ★★ | ★★★ | ★★ | ★★★ | Very early fruiting variety | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | |||
FESTIVAL | UNIVERSITY OF FLORIDE (USA) | ★ | ★★★ | ★ | ★★★ | Variety for Southern Europe | ✔︎ | ✔︎ | ||||||
FLAIR | FLEVO BERRY (HOLLAND) | ★★★ | ★★★ | ★★★ | ★★★ | Taste variety | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ||
GARIGUETTE | INRA (FRANCE) | ★★★ | ★★★ | ★★★ | ★★★ | Reference variety | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ||
RUBY GEM | QUEENSLAND (AUSTRALIA) | ★★★ | ★★★ | ★★★ | ★★★ | Very early fruiting semi-day-neutral variety | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | |||
TWIST | FRESH FORWARD (HOLLAND) | ★★★ | ★★★ | ★★★ | ★★★ | Variety worth a look | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
EARLY MIDSEASON STRAWBERRY VARIETIES
Variety | Breeder | Types of plants | Taste quality | Productivity | Observation | Types of plant available | ||||||||
Proximity | Shipping | Cooled | Fresh | Stolon | Plug | Tray | Mini tray | WB | ||||||
ASIA | NEW FRUIT (ITALY) | ★★★ | ★★★ | ★★★ | ★★★ | Vigorous and aromatic variety | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ||||
CAMAROSA | UNIVERSITY OF CALIFORNIA (USA) | ★★★ | ★★★ | ★★★ | ★★★ | High yield. Firm fruit | ✔︎ | ✔︎ | ||||||
CANDISS | CIREF (FRANCE) | ★★★ | ★★★ | ★★★ | ★★★ | Good taste quality | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ||||
CIFLORETTE | CIREF (FRANCE) | ★★★ | ★★★ | ★★★ | ★★★ | The high-end strawberry | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ||
CHLOE | CIREF (FRANCE) | ★★★ | ★★★ | ★★★ | ★★★ | Taste variety | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | |||
DARSELECT | CIREF (FRANCE) | ★★★ | ★★★ | ★★★ | ★★★ | To discover in plants ANGIER | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ||
MANON DES FRAISES® | CIREF (FRANCE) | ★★★ | ★★★ | ★★★ | ★★★ | The new alternative to Gariguette | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | |||
VERDI | FRESH FORWARD (HOLLAND) | ★★★ | ★★★ | ★★★ | ★★★ | Worth a look in the Darselect sector | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
SEASONAL STRAWBERRY VARIETIES
Variety | Breeder | Types of plants | Taste quality | Productivity | Observation | Types of plant available | ||||||||
Proximity | Shipping | Cooled | Fresh | Stolon | Plug | Tray | Mini tray | WB | ||||||
FALCO | FLEVO BERRY (HOLLAND) | ★★ | ★★★ | ★★ | ★★★ | Variety suitable for fields without cover | ✔︎ | ✔︎ | ||||||
SONSATION | FLEVO BERRY (HOLLAND) | ★★★ | ★★★ | ★★★ | ★★★ | Magnus sector | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | |
RUBIS DES JARDINS | CIREF (FRANCE) | ★★★ | ★★★ | ★★★ | ★★★ | Hardy variety | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
LATE MIDseason STRAWBERRY VARIETIES
Variety | Breeder | Types of plants | Taste quality | Productivity | Observation | Types of plant available | ||||||||
Proximity | Shipping | Cooled | Fresh | Stolon | Plug | Tray | Mini tray | WB | ||||||
FAITH | FLEVO BERRY (HOLLAND) | ★★★ | ★★ | ★★★ | ★★★ | Variety worth a look | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | |||
TEA | NEW FRUIT (ITALY) | ★★★ | ★★★ | ★★★ | ★★★ | Variety worth a look | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
LATE season STRAWBERRY VARIETIES
Variety | Breeder | Types of plants | Taste quality | Productivity | Observation | Types of plants available | ||||||||
Proximity | Shipping | Cooled | Fresh | Stolon | Plug | Tray | Mini tray | WB | ||||||
MAGNUS | FLEVO BERRY (HOLLAND) | ★★★ | ★★ | ★★★ | ★★★ | Variety worth a look | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | |||
MALWINA | M. STOPPEL (GERMANY) | ★★★ | ★★ | ★★★ | ★★★ | The latest variety on the market | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
STRAWBERRY day-neutral VARIETIES
Variety | Breeder | Types of plants | Taste quality | Productivity | Observation | Types of plants available | ||||||||
Proximity | Shipping | Cooled | Fresh | Stolon | Plug | Tray | Mini tray | WB | ||||||
ANABELLE | ANGIER (FRANCE) | ★★★ | ★★★ | ★★★ | ★★★ | The high-end summer strawberry | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ||
ANAïS | ★★★ | ★★★ | ★★★ | ★★ | The most aromatic fruit on the market | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | |||
BRAVURA | FLEVO BERRY (HOLLAND) | ★★ | ★★★ | ★★ | ★★ | Variety worth a look | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ||
CHARLOTTE | CIREF (FRANCE) | ★★★ | ★★★ | ★★★ | ★★★ | The reference strawberry | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ||
CIJOSÉE | ★★ | ★★★ | ★★ | ★★ | Vigorous variety | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | |||
CIRAFINE | ★★★ | ★★★ | ★★ | ★★ | Variety of good taste quality | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | |||
CIRANO | ★★★ | ★★★ | ★★★ | ★★ | Vigorous variety | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ||||
FAVORI | FLEVO BERRY (HOLLAND) | ★★★ | ★★★ | ★★★ | ★★★ | Variety being developed | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ||
FLORICE | FLEVO BERRY (HOLLAND) | ★★★ | ★★★ | ★★★ | ★★★ | NEW 2024 | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ||
MARA DES BOIS | MARIONNET (FRANCE) | ★★★ | ★★★ | ★★★ | ★★★ | Worth a look in ANGIER plants | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ||
PORTOLAS | UNIVERSITY OF CALIFORNIA (USA) | ★★ | ★★★ | ★★ | ★★★ | Shipping variety | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ||
SAN ANDREAS | ★★ | ★★★ | ★★ | ★★★ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ||||
REINE DES VALLÉES | ★★★ | ★ | ★★★ | ★★★ | Wild strawberry variety | ✔︎ | ✔︎ |