botanical VARIETIES
STRAWBERRY VARIETAL RANGE AVAILABLE
FROM ORGANIC CULTIVATION
ORGANIC STRAWBERRY PLANTS
For the 2020 season, ANGIER SAS nurseries have a variety of strawberry varieties specific to ORGANIC cultivation.
This ORGANIC varietal range includes varieties which are either:
• from organic cultivation and certified by ECOCERT France SAS.
• or from conventional cultivation (not treated after harvest).
The varieties selected:
• are hardy and suitable for outdoor cultivation.
• are tolerant to certain diseases such as oidium and Phytophthora cactorum, etc.
• have very good taste qualities.
Do not hesitate to contact us for advice on the varieties best suited to your soil.
| PRODUCTION SECTOR | VARIETY | TYPES OF PLANT AVAILABLE | ||||||||||
| FROM ORGANIC CULTIVATION ANGIER nurseries - France | FROM ORGANIC CULTIVATION DE KEMP nurseries - The Netherlands | FROM CONVENTIONAL CULTIVATION NOT TREATED AFTER HARVEST ANGIER nurseries - France | ||||||||||
| FRIGO B | FRIGO A | FRIGO A+ | FRIGO B | FRIGO B | FRIGO B | FRIGO B | FRIGO A | FRIGO A+ | MOTTES | |||
| VERY EARLY FRUITING | ALLEGRO | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ||||
| DAHLI | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ||||||||
| GARIGUETTE | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | |||||
| FLAIR | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ||||||||
| EARLY MIDSEASON | CIFLORETTE | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ||||
| CANDISS | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ||||||||
| VERDI | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | |||||
| MANON DES FRAISES® | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ||||||||
| SEASON | FALCO | ✔︎ | ✔︎ | ✔︎ | ✔︎ | |||||||
| SONSATION | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ||||||||
| RUBIS DES JARDINS | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | |||||
| LATE MIDSEASON | FAITH | ✔︎ | ✔︎ | ✔︎ | ✔︎ | |||||||
| SALSA | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | |||||
| TEA | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ||||||||
| LATE SEASON | MALWINA | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ||||
| MAGNUS | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ||||||||
| DAY-NEUTRAL | CHARLOTTE | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ||||
| CIJOSEE | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | |||||
| CIRAFINE | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | |||||
| FAVORI | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ||||||||
| MARA DES BOIS | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
